
18
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Allahyari Edrin | 2 | 0 | 0 | 0 | 0 | |||
![]() Azdaridis Mike | 2 | 0 | 1 | 0 | 0 | |||
![]() Baymus David | - | 0 | - | - | - | |||
![]() Baymus Johnathan | - | 0 | - | - | - | |||
![]() Chtryan Victor | 2 | 1 | 1 | 1 | 0 | |||
![]() Davtyan Mikayel | 4 | 1 | 0 | 0 | 0 | |||
![]() Dergazian Anthony | 3 | 4 | 1 | 0 | 0 | |||
![]() Gulyan David | 3 | 0 | 1 | 0 | 0 | |||
![]() Hakoupian Aren | 2 | 0 | 0 | 0 | 0 | |||
![]() Hakoupian Ronel | 2 | 1 | 1 | 0 | 0 | |||
![]() Hayrapet Andrew | 4 | 0 | 0 | 1 | 0 | |||
![]() Malkhasyan Edward | 4 | 0 | 0 | 0 | 0 | |||
![]() Manokian Matthew | 3 | 0 | 0 | 0 | 0 | |||
![]() Minassian Theo | 5 | 0 | 0 | 0 | 0 | |||
![]() Nalbandyan Hayk | 4 | 2 | 3 | 0 | 0 | |||
![]() Soukiazian Raymond | 5 | 4 | 1 | 0 | 0 | |||
![]() Yeghoyan David | 5 | 9 | 4 | 0 | 0 | |||
![]() Zulikyan Nicholas | 1 | 0 | 0 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Sukunyan Paul | 1 | 0 | 0 | 0 | 0 |
Print application














