
13
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Aghajanyan David | - | 0 | - | - | - | |||
![]() Ambartsumian Arman | 4 | 3 | 1 | 1 | 0 | |||
![]() Arakelyan Homer | 1 | 0 | 0 | 0 | 0 | |||
![]() Aslanyan Zorik | - | 0 | - | - | - | |||
![]() Hakobyan Hayk | 4 | 0 | 0 | 1 | 0 | |||
![]() Hayrapetyan Yervand | 4 | 6 | 3 | 0 | 0 | |||
![]() Hovhannisyan Sahak | 4 | 5 | 3 | 0 | 0 | |||
![]() Kapukranyan Grigor | 4 | 0 | 0 | 0 | 0 | |||
![]() Karamyan Armen | 4 | 2 | 4 | 1 | 0 | |||
![]() Khachatryan Samvel | 2 | 0 | 0 | 0 | 0 | |||
| Вр. | ![]() Maruda Daniel | 3 | 0 | 0 | 0 | 0 | ||
![]() Melkonyan Manuk | 3 | 0 | 1 | 0 | 0 | |||
![]() Papyan Arman | 4 | 1 | 0 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| Player list is empty | ||||||||
Print application






