
10
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Anjunyan Kevin | 4 | 6 | 5 | 0 | 1 | |||
![]() Hadade Vedi | 2 | 0 | 1 | 0 | 0 | |||
![]() Naghdalyan Edgar | 4 | 2 | 5 | 1 | 0 | |||
![]() Naghdalyan Narek | 4 | 3 | 6 | 0 | 0 | |||
![]() Petrossians Alex | 4 | 0 | 0 | 0 | 0 | |||
![]() Stepanians Daren | 4 | 11 | 6 | 0 | 0 | |||
![]() Stepanians Derik | 3 | 6 | 3 | 1 | 0 | |||
![]() Tovmasyan Arthur | - | 0 | - | - | - | |||
| Вр. | ![]() Tovmasyan Hayk | 3 | 0 | 0 | 1 | 0 | ||
![]() Yeghiazarov Eduard | 1 | 0 | 0 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| Player list is empty | ||||||||
Print application









