
19
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Alvarado Rudy | 7 | 3 | 5 | 0 | 0 | |||
![]() Bermundez Jimmy | 5 | 11 | 2 | 0 | 0 | |||
![]() Blanco William Garcia | 9 | 5 | 0 | 0 | 0 | |||
![]() Correa Valentino | 9 | 1 | 1 | 0 | 0 | |||
![]() Crespo Cesar | 7 | 3 | 7 | 0 | 0 | |||
![]() Lopez Diego | 3 | 2 | 3 | 0 | 0 | |||
![]() Malolepszy Michael | 2 | 7 | 1 | 0 | 0 | |||
![]() Martinez Jose | 8 | 1 | 1 | 0 | 0 | |||
![]() Monreal Diego | 2 | 2 | 0 | 0 | 0 | |||
![]() Moscoso Brandon | 11 | 3 | 3 | 0 | 0 | |||
![]() Ozturnayan Saro | 3 | 0 | 0 | 0 | 0 | |||
![]() Perez Nico | 2 | 2 | 0 | 0 | 0 | |||
![]() Ramirez Jayden | 8 | 1 | 0 | 0 | 0 | |||
![]() Ramirez Tony | 2 | 0 | 0 | 0 | 0 | |||
![]() Ramos Leonel | 8 | 0 | 1 | 0 | 0 | |||
![]() Santos Victor | 1 | 1 | 1 | 0 | 0 | |||
![]() Toscano Andrei | 9 | 15 | 5 | 0 | 0 | |||
![]() Toscano William | 1 | 1 | 0 | 0 | 0 | |||
![]() Yanez Johnathan | 0 | 1 | 1 | 1 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Mkrtchyan Markos | 4 | 0 | 0 | 0 | 0 |
Print application










