
21
players in application
29.2
average age
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Ablimitov Rassul | 1 | 1 | 0 | 0 | 0 | |||
![]() Acosta Steve | - | 0 | - | - | - | |||
![]() Ariunbold Amarbat | 1 | 1 | 1 | 0 | 0 | |||
![]() Baizak Bakdaulet | 12 | 8 | 14 | 0 | 0 | |||
![]() Baizhanov Daniyar | 1 | 0 | 1 | 0 | 0 | |||
![]() Baktybayev Abzal | 1 | 1 | 0 | 1 | 0 | |||
![]() Baktybayev Madi | 12 | 9 | 9 | 0 | 0 | |||
![]() Beressov Aitas | 2 | 0 | 0 | 0 | 0 | |||
![]() Bilisbekov Olzhas | 30.10.1992, 33 years | 6 | 0 | 1 | 1 | 0 | ||
![]() Kenessov Abylay | 9 | 6 | 1 | 2 | 0 | |||
![]() Kumargali Ali | 16.06.1998, 28 years | 11 | 1 | 1 | 1 | 0 | ||
![]() Medet Baibolat | 8 | 4 | 5 | 1 | 0 | |||
![]() Nugmanov Nurlan | - | 0 | - | - | - | |||
![]() Nurbolatuly Nurali | 1 | 4 | 1 | 0 | 0 | |||
![]() Omirgozhanov Bekzat | 13.07.1998, 28 years | 1 | 0 | 0 | 0 | 0 | ||
![]() Rysbek Darkhan | 2 | 0 | 0 | 0 | 0 | |||
![]() Sadykov Zhanbolat | 26.11.1997, 28 years | 12 | 34 | 9 | 1 | 0 | ||
![]() Slamkulov Rauan | 7 | 0 | 2 | 0 | 0 | |||
![]() Tulegenov Temur | 5 | 1 | 4 | 2 | 1 | |||
![]() Yergaziev Shyngys | 6 | 3 | 1 | 0 | 0 | |||
| 5 | ![]() Ongarbayev Damir | 18.11.1996, 29 years | 3 | 0 | 0 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| Нп. | ![]() Kozhakhmetov Zhassulan | 22.10.1986, 40 years | 2 | 0 | 3 | 0 | 0 |
Print application














