
14
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Abgaryan Taron | 1 | 0 | 0 | 0 | 0 | |||
![]() Baktchedjian Andre | - | 0 | - | - | - | |||
![]() Dagbashyan Eddy | 1 | 1 | 0 | 0 | 0 | |||
![]() Davtyan David | 3 | 0 | 0 | 0 | 0 | |||
![]() Davtyan Eric | 2 | 0 | 0 | 0 | 0 | |||
![]() Herabedian Eric | 2 | 0 | 1 | 0 | 0 | |||
![]() Hovsepyan David | 3 | 3 | 2 | 0 | 0 | |||
![]() Khachatryan Aleksandr | 3 | 2 | 2 | 0 | 0 | |||
![]() Khachatryan Khach | 3 | 7 | 0 | 0 | 0 | |||
![]() Kotanjian Garik | - | 0 | - | - | - | |||
![]() Mekteryan Yura | - | 0 | - | - | - | |||
![]() Mesropyan Leo | 3 | 2 | 1 | 0 | 0 | |||
![]() Sargsyan Gevorg | 1 | 0 | 2 | 0 | 0 | |||
![]() Torosyan Tony | 1 | 2 | 1 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Gharibian Erik | 13.01.2004, 22 years | - | 0 | - | - | - | ||
![]() Nalbandyan David | - | 0 | - | - | - |
Print application











