
12
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Abgaryan Taron | 1 | 0 | 0 | 0 | 0 | |||
![]() Dagbashyan Eddy | - | 0 | - | - | - | |||
![]() Davtyan David | 1 | 0 | 0 | 0 | 0 | |||
![]() Davtyan Eric | 1 | 0 | 0 | 0 | 0 | |||
![]() Herabedian Eric | 2 | 0 | 0 | 0 | 0 | |||
![]() Hovsepyan David | 2 | 1 | 0 | 0 | 0 | |||
![]() Khachatryan Aleksandr | 2 | 0 | 0 | 0 | 0 | |||
![]() Khachatryan Khach | 2 | 0 | 0 | 1 | 0 | |||
![]() Kotanjian Garik | 1 | 1 | 0 | 0 | 0 | |||
![]() Mekteryan Yura | 1 | 0 | 0 | 0 | 0 | |||
![]() Sargsyan Gevorg | 1 | 0 | 0 | 0 | 0 | |||
![]() Torosyan Tony | 1 | 1 | 1 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Agababyan Gregory | 1 | 1 | 2 | 0 | 0 | |||
![]() Aguinon Johny | 2 | 1 | 1 | 0 | 0 | |||
![]() Balinsky Alex | 4 | 0 | 0 | 0 | 0 | |||
![]() Boyajyan Artavazd | 3 | 4 | 2 | 0 | 0 | |||
![]() Bronstein Boris | 2 | 0 | 0 | 0 | 0 | |||
![]() Danielyan Gor | 1 | 0 | 0 | 0 | 0 | |||
![]() Danielyan Narek | 1 | 0 | 0 | 0 | 0 | |||
![]() Gevorgyan Areg | 2 | 0 | 1 | 0 | 0 | |||
![]() Kotandjayan Garik | 3 | 0 | 0 | 0 | 0 | |||
![]() Mamaev Alex | 7 | 3 | 3 | 1 | 0 | |||
| Вр. | ![]() Manukyan Davit | 10.08.1990, 36 years | 4 | 0 | 1 | 0 | 1 | |
![]() Martirosyan Garush | 3 | 2 | 1 | 0 | 0 | |||
![]() Nalbandyan David | 1 | 0 | 0 | 0 | 0 | |||
![]() Pablo Karlo | 2 | 0 | 0 | 0 | 0 | |||
![]() Pelakh Pavlo | 2 | 2 | 1 | 0 | 0 | |||
![]() Podlypski Nikita | 1 | 1 | 0 | 0 | 0 | |||
![]() Sahakyan Anri | 2 | 4 | 3 | 0 | 0 | |||
![]() Sahakyan Hayk | 4 | 7 | 0 | 0 | 0 | |||
![]() Shahumyan Alen | - | 0 | - | - | - | |||
![]() Tatarinov Aleksandr | 4 | 0 | 2 | 0 | 0 | |||
![]() Teymurazyan Armen | 2 | 5 | 1 | 0 | 0 | |||
![]() Titov Markel | 2 | 2 | 0 | 0 | 0 | |||
![]() Villagrana Samuel | 1 | 0 | 0 | 0 | 0 | |||
![]() Vysotskiy Osip | 26.07.1987, 39 years | - | 0 | - | - | - |
Print application
























