
22
players in application
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Akhverdyan Andre | 13 | 1 | 7 | 0 | 0 | |||
![]() Baroyan Davit | 6 | 11 | 5 | 0 | 0 | |||
![]() Baroyan Hovik | 7 | 1 | 1 | 0 | 0 | |||
![]() Baroyan Sedrak | 15 | 6 | 4 | 0 | 0 | |||
![]() Brunsuzyan Jack | 19 | 4 | 1 | 0 | 0 | |||
![]() Hajian Michael | 12 | 1 | 4 | 0 | 0 | |||
![]() Hakobyan Hayk | 20 | 61 (1) | 33 | 0 | 0 | |||
| Вр. | ![]() Kazanchyan Abraham | 5 | 0 | 1 | 0 | 0 | ||
| Вр. | ![]() Keshisian Aren | 6 | 0 | 0 | 0 | 0 | ||
![]() Kirakosyan Serozh | 4 | 0 | 1 | 0 | 0 | |||
![]() Martirosyan Rob | 7 | 14 | 6 | 1 | 0 | |||
![]() Mesropian Haik | 12 | 3 | 18 | 1 | 0 | |||
![]() Mesropyan Jack | 11 | 1 | 2 | 0 | 0 | |||
![]() Mirzakhanian Kevin | 17 | 45 | 34 | 1 | 0 | |||
![]() Nalbandyan David | 6 | 7 | 8 | 0 | 0 | |||
![]() Nordikyan Eric | 1 | 5 | 0 | 0 | 0 | |||
![]() Poghosyan Albert | 1 | 0 | 0 | 0 | 0 | |||
| Вр. | ![]() Poghosyan Alen | 3 | 1 | 3 | 0 | 0 | ||
![]() Senane Andrew | 2 | 1 | 1 | 0 | 0 | |||
![]() Shahbandaryan Hayk | 4 | 21 | 7 | 0 | 0 | |||
![]() Stepanians Derik | - | 0 | - | - | - | |||
![]() Terovsepyan Hovanes | 8 | 4 | 3 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Baroyan Hovo | 4 | 0 | 0 | 0 | 0 | |||
![]() Dovlatyan Gary | 2 | 0 | 0 | 0 | 0 | |||
| Вр. | ![]() Kaprielian Leon | 1 | 0 | 0 | 0 | 0 | ||
![]() Mirzakhanian Melvin | 2 | 2 | 0 | 0 | 0 | |||
![]() Nalbandyan Jack | 3 | 1 | 1 | 0 | 0 | |||
![]() Sissilian Romeo | 1 | 1 | 3 | 0 | 0 | |||
![]() Yousefzadeh Emil | 4 | 3 | 0 | 0 | 0 |
Print application






















