
17
players in application
29.5
average age
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Dashian Artur | 21.08.1996, 30 years | 2 | 1 | 0 | 0 | 0 | ||
![]() Hurskyi Volodymyr | 11 | 2 | 2 | 0 | 0 | |||
![]() Iavruian Roman | 14 | 8 | 6 | 0 | 0 | |||
![]() Khasanov Khael | 15 | 2 | 4 | 0 | 0 | |||
![]() Lara Erik | 14.03.1997, 29 years | 14 | 11 | 16 | 1 | 1 | ||
| Вр. | ![]() Maistrenko Dionisii | 2 | 0 | 0 | 0 | 0 | ||
![]() Menshikov Danila | 2 | 2 | 0 | 0 | 0 | |||
![]() Moiseyev Allen | 6 | 32 | 7 | 0 | 0 | |||
![]() Ortiz Christopher | 17 | 48 (1) | 22 | 1 | 0 | |||
![]() Rodriguez Juan | 4 | 3 | 2 | 0 | 0 | |||
| Вр. | ![]() Ruizvelasco Hector | 16 | 0 | 3 | 1 | 0 | ||
![]() Rybchenko Andrii | 20 | 3 | 9 | 0 | 0 | |||
![]() Savchenko Denis | 14 | 20 | 34 | 0 | 0 | |||
![]() Shevchnko Maxim | 3 | 5 | 1 | 0 | 0 | |||
![]() Stupkin Sergey | 20 | 30 | 14 | 1 | 0 | |||
![]() Szabo Gabor | 2 | 1 | 1 | 0 | 0 | |||
![]() Veremeenko Dmitri | 10 | 3 | 1 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Arechiga Rene | 1 | 2 | 0 | 0 | 0 | |||
![]() Bravo CJ | - | 0 | - | - | - | |||
| Вр. | ![]() Buchatskiy Mykyta | - | 0 | - | - | - | ||
![]() Farhang Arsalan | 3 | 2 | 7 | 0 | 0 | |||
![]() Gonzalez Eddy | 7 | 3 | 1 | 0 | 0 | |||
![]() Markosyan Suren | - | 0 | - | - | - | |||
![]() Mykhalevych Matvii | 03.08.2006, 20 years | 4 | 5 | 2 | 0 | 0 | ||
| Вр. | ![]() Ramos Estuardo | 1 | 0 | 0 | 0 | 0 | ||
![]() Tsurkan Vadim | - | 0 | - | - | - | |||
![]() Vasquez Gerson | 2 | 4 | 4 | 0 | 0 | |||
![]() Vysotsky Vlad | - | 0 | - | - | - | |||
![]() Xar Jose | - | 0 | - | - | - |
Print application


















