
12
players in application
24
average age
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Arushanyan Anthony | 1 | 0 | 0 | 0 | 0 | |||
![]() Ghazaryan Edmon | 4 | 2 | 0 | 1 | 0 | |||
![]() Ghazaryan Erik | 16.05.2002, 24 years | 3 | 0 | 4 | 0 | 0 | ||
![]() Ismailyan Arsen | 24.05.2002, 24 years | 2 | 0 | 0 | 1 | 0 | ||
![]() Kaprielian Krikor | 3 | 5 | 1 | 0 | 0 | |||
| Вр. | ![]() Kaprielian Leon | 2 | 0 | 0 | 0 | 0 | ||
![]() Khalafyan Levon | 3 | 0 | 0 | 0 | 0 | |||
![]() Manukyan Vardan | 3 | 0 | 0 | 1 | 0 | |||
![]() Markosyan Hovo | 3 | 0 | 0 | 2 | 0 | |||
![]() Shahbazyan Norary | 4 | 1 | 0 | 0 | 0 | |||
![]() Shahumyan Alen | 4 | 4 | 2 | 0 | 0 | |||
![]() Tajian Karlo | 3 | 7 | 3 | 0 | 0 |
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Andriichenko Bohdan | 18.10.1991, 35 years | 12 | 1 | 4 | 0 | 0 | ||
![]() Andriichenko Yevhenii | 28.04.2007, 19 years | 4 | 6 | 7 | 0 | 0 | ||
![]() Bekbosunov Argen | 29.07.1997, 29 years | 2 | 0 | 0 | 0 | 0 | ||
![]() Bodnar Bohdan | 13 | 20 (1) | 7 | 0 | 0 | |||
![]() Bolotnikov Vadim | 4 | 5 | 2 | 1 | 1 | |||
![]() Bortnik Kiril | 31.08.2004, 22 years | 4 | 8 | 8 | 1 | 0 | ||
| Вр. | ![]() Dubachynskyi Tymur | 1 | 0 | 2 | 0 | 0 | ||
![]() Dyussembinov Ruslan | 5 | 5 | 3 | 0 | 0 | |||
![]() Halliamov Ruslan | 17.10.1997, 29 years | 1 | 0 | 0 | 0 | 0 | ||
![]() Hamo Ariel | 1 | 0 | 0 | 0 | 0 | |||
![]() Hrytsenko Denys | 12.04.1999, 27 years | 7 | 1 | 1 | 0 | 0 | ||
![]() Kaimin Artem | - | 0 | - | - | - | |||
![]() Kaniuk Ivan | - | 0 | - | - | - | |||
![]() Kazakov Mykola | 1 | 0 | 0 | 0 | 0 | |||
| Вр. | ![]() Khvostov Gleb | - | 0 | - | - | - | ||
![]() Kiryievich Aliaksandr | 1 | 0 | 2 | 0 | 0 | |||
![]() Kulyk Oleh | 10 | 1 | 1 | 0 | 0 | |||
![]() Kumargali Ali | 16.06.1998, 28 years | 1 | 0 | 0 | 0 | 0 | ||
![]() Kyrii Viktor | 19.07.2003, 23 years | 5 | 3 | 2 | 0 | 0 | ||
![]() Liapko Artem | 28.12.1991, 34 years | 1 | 0 | 0 | 0 | 0 | ||
| Вр. | ![]() Maistrenko Dionisii | 8 | 0 | 1 | 1 | 0 | ||
![]() Mkrtychian Davyd | 06.12.1998, 27 years | 10 | 13 | 2 | 1 | 0 | ||
![]() More Vlad | 04.08.1999, 27 years | 5 | 2 | 4 | 0 | 0 | ||
![]() Mykhalevych Matvii | 03.08.2006, 20 years | 1 | 2 | 4 | 0 | 0 | ||
![]() Nersisyan Gurgen | 1 | 0 | 0 | 0 | 0 | |||
![]() Niiakyi Oleh | 3 | 0 | 1 | 0 | 0 | |||
![]() Sadyhov Оruch | 03.10.1995, 31 years | 4 | 0 | 0 | 0 | 0 | ||
![]() Samsonenko Artem | 1 | 1 | 0 | 0 | 0 | |||
| Вр. | ![]() Shubnov Roman | 19.01.1991, 35 years | - | 0 | - | - | - | |
![]() Sobol Serhii | 1 | 2 | 0 | 0 | 0 | |||
![]() Tsilvik Artem | 28.02.2005, 21 years | 1 | 0 | 0 | 0 | 0 | ||
![]() Vartanian Arthur | 11.01.2004, 22 years | 13 | 20 | 10 | 0 | 0 | ||
| Нп. | ![]() Vartanian Renald | 17.07.1968, 58 years | 2 | 0 | 0 | 0 | 0 | |
![]() Yurushev Tymur | 1 | 2 | 2 | 0 | 0 |
Print application


































