
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
| Player list is empty | ||||||||
| # | Position | Player | Date of birth | |||||
|---|---|---|---|---|---|---|---|---|
![]() Andriichenko Bohdan | 18.10.1991, 35 years | 2 | 0 | 1 | 0 | 0 | ||
![]() Andriichenko Yevhenii | 28.04.2007, 19 years | 2 | 2 | 5 | 0 | 0 | ||
| Вр. | ![]() Cheban Sergey | 3 | 0 | 0 | 0 | 0 | ||
![]() Cheban Vladislav | 15.12.1998, 27 years | 2 | 1 | 3 | 0 | 0 | ||
![]() Hrytsenko Denys | 12.04.1999, 27 years | 2 | 0 | 0 | 0 | 1 | ||
![]() Kireev Anton | - | 0 | - | - | - | |||
![]() Kulyk Oleh | 3 | 1 | 1 | 0 | 0 | |||
![]() Kyrii Viktor | 19.07.2003, 23 years | 2 | 1 | 1 | 0 | 0 | ||
![]() Liapko Artem | 28.12.1991, 34 years | 2 | 1 | 2 | 0 | 0 | ||
![]() Lohinov Bohdan | 05.10.2000, 26 years | - | 0 | - | - | - | ||
| Нп. | ![]() Mandzhikyan Arsen | 23.11.1985, 40 years | - | 0 | - | - | - | |
![]() Mkrtychian Davyd | 06.12.1998, 27 years | 3 | 2 | 0 | 1 | 0 | ||
| Вр. | ![]() Parsamyan Arsen | 03.07.1995, 31 years | 1 | 0 | 0 | 0 | 0 | |
![]() Pliev Astan | - | 0 | - | - | - | |||
![]() Pozovnyi Yehor | 09.04.2003, 23 years | 1 | 0 | 0 | 0 | 0 | ||
![]() Samchenko Anton | - | 0 | - | - | - | |||
![]() Vartanian Arthur | 11.01.2004, 22 years | 3 | 5 | 0 | 0 | 0 | ||
| Нп. | ![]() Vartanian Renald | 17.07.1968, 58 years | 3 | 1 | 0 | 0 | 0 |
















